Staff Directory
610.647.1900
| Artistic Director Abigail Adams, ext. 124 |
Managing Director Grace Grillet, ext. 122 |
General Manager Ellen Anderson, ext. 107 |
| ARTISTIC & ARTS DISCOVERY | ||
| Title | Name | Ext |
| Associate Artistic Directors | Zak Berkman | 118 |
| Pete Pryor | 146 | |
| Director of Design | James F. Pyne, Jr. | 114 |
| Resident Costume Designer | Marla J. Jurglanis | 131 |
| Resident Director | Samantha Bellomo | 123 |
| Producer for Arts Discovery Programs | Wendy Bable | 101 |
| Resident Dramaturg | Gina Pisasale | 186 |
| Co-Founder/Guest Director | Ken Marini | |
| Senior Dramaturg | Lee Devin | |
| Playwright in Residence | Louis Lippa | |
| Artistic Associates | Peter DeLaurier | 188 |
| Stephen Novelli | 188 | |
| Kathryn Petersen | 188 | |
| Interim Resident Dramaturg | Mary Elizabeth Scallen | 188 |
| Arts Discovery Programs Coordinator | Hannah Daniel | 137 |
| New Voices Van Driver | Byron Hedges | |
| ADMINISTRATION | ||
| Title | Name | Ext |
| Director of Data Analysis and IT | Amy Wilson | 105 | Accounting Manager | Casey Moeller | 106 |
| Assistant to the Directors | Andrew Kane | 121 |
| AUDIENCE SERVICES | ||
| Title | Name | Ext |
| Director of Audience Services | Elizabeth Gardner | 103 |
| Box Office Manager | Kelly Nelson | 110 |
| Ticketing Service Representatives | George Edwards | |
| Kari Rowe | ||
| Lauren Whiteman | ||
| Ronald Wright | ||
| Front of House Manager | Lisa Romano | 181 |
| House Management Staff | Vincent Ali | |
| Laurie Burke | ||
| Gina Casta | ||
| Hannah Daniel | ||
| Nicole Famigletti | ||
| Dana Felizzi | ||
| Darragh Friedman | ||
| Carol Gannon | ||
| Zoe Goldberg | ||
| Marybeth Hyatt | ||
| Gregory Miller | ||
| Sasha Miller | ||
| Carol O'Brien | ||
| Joshua Updyke | ||
| Brian Wadiak | ||
| AUDIENCE ENGAGEMENT/COMMUNICATIONS | ||
| Title | Name | Ext |
| Director of Marketing & Communications | Shawn Stone | 104 |
| Marketing & Design Manager | Rachel Troche | 120 |
| Group Sales Associate | Rachel Brennan | 111 |
| Sales Director | Adria Charles | 134 |
| Telemarketing Associates | Michele Barnes | 191 |
| Dave Clemens | 141 | |
| Terry Echlin | 138 | |
| Karen Harlin | 144 | |
| Michell Muldoon | 188 | |
| Linda Owens | 182 | |
| John Pettingell | 185 | |
| Ken Varley | 190 | |
| DEVELOPMENT | ||
| Title | Name | Ext |
| Director of Development | Jane P. Moss | 102 |
| Director of Corporate Relations and Special Events | Kristin Heisey | 119 |
| Development Coordinator | Jennifer Mullen | 115 |
| Development Associate | Megan Lea | 133 |
| Development/Marketing Intern | Sarah Kirk | |
| PRODUCTION | ||
| Title | Name | Ext |
| Production Manager | Charles T. Brastow | 125 |
| Technical Director | Joe Franz | 128 |
| Assistant Technical Director | Dylan Jamison | 127 |
| Scenic Carpenter | Chris Wilson | |
| Scenic Painter | Will Scribner | 127 |
| Properties Master | Elizabeth Stump | 129 |
| Assistant Properties Master | Sarah Pierce | 129 |
| Master Electrician | Greg Miller | 136 |
| Assistant Master Electrician | Chris Hallenbeck | 136 |
| Production Stage Manager | Kate McSorley | 127 |
| Production Associates | Kristen Lindsay | Elizabeth Pierce |
| Sound Engineer | Michael Hahn | |
| Costume Shop Manager | Marla J. Jurglanis | 131 |
| Cutter/Draper | Abbie Wysor | |
| Wardrobe Supervisor | Bridget Anne Brennan | |
| Costume Staff | Ameera Ansari | |
| Erin McKemey | ||
| Barbara Natale | ||
| OPERATIONS | ||
| Title | Name | Ext |
| Facilities | Stephen Barnaik | 135 |
| Landscaping | Pennsylvania Landscape Management | |
| Accommodations Manager | Lisa Oster | |
| FARMHOUSE/CATERING | ||
| Title | Name | |
| Farmhouse Catering | Farmhouse Bistro, Inc. | |
| Executive Chef | Joe Maguire | |
| Sous Chef | Jorge Meza Castro | |
| Director of Sales & Catering | Betsy Iovino | 156 |
| Accounting & Office Manager | Catherine Kilburn | 193 |
| Restaurant Managers | Bradley Amoroso | |
| Amy Thomas | ||

