BOX OFFICE 610.644.3500
Staff Directory
610.647.1900
| Artistic Director Abigail Adams, ext. 124 |
Managing Director Grace Grillet, ext. 122 |
General Manager Ellen Anderson, ext. 107 |
| ARTISTIC & ARTS DISCOVERY | ||
| Title | Name | Ext |
| Associate Artistic Directors | Zak Berkman | 118 |
| Pete Pryor | 146 | |
| Director of Design | James F. Pyne, Jr. | 114 |
| Resident Costume Designer | Marla J. Jurglanis | 131 |
| Resident Director | Samantha Bellomo | 123 |
| Producer for Arts Discovery Programs | Wendy Bable | 101 |
| Resident Teaching Artist | Sara Waxman | 116 |
| Co-Founder/Guest Director | Ken Marini | |
| Senior Dramaturg | Lee Devin | |
| Playwright in Residence | Louis Lippa | |
| Artistic Associates | Peter DeLaurier | 188 |
| Stephen Novelli | 188 | |
| Kathryn Petersen | 188 | |
| Mary Elizabeth Scallen | 188 | |
| Education/Dramaturgy Fellow | Hannah Daniel | 137 |
| ADMINISTRATION | ||
| Title | Name | Ext |
| Director of Data Analysis and IT | Amy Wilson | 105 |
| Business Office Manager | Stella Bates | 106 |
| Assistant to the Directors | Heather Dibble | 121 |
| Administrative Assistants | Maryann Gavin | 100 |
| Winnie Killian | 100 | |
| Ann Sullivan | 100 | |
| Audience Services Manager | Elizabeth Gardner | 103 |
| Box Office Manager | Christopher Rogers | 110 |
| Ticketing Service Representatives | Lisa McClellan | |
| Melinda Messina | ||
| Kelly Nelson | ||
| Carol O'Brien | ||
| Kari Rowe | ||
| Lauren Whiteman | ||
| Ronald Wright | ||
| Front of House Manager | Lisa Romano | 181 |
| House Management Staff | Vincent Ali | |
| Michael Chittenden | ||
| Hannah Daniel | ||
| Stephen Dombkoski | ||
| Clara Elser | ||
| Nicole Famigletti | ||
| Dana Felizzi | ||
| Darragh Friedman | ||
| Zoe Goldberg | ||
| Marybeth Hyatt | ||
| Gregory Miller | ||
| Carol O'Brien | ||
| Mary Sack | ||
| Michael Sheldon | ||
| Joshua Updyke | ||
| Brian Wadiak | ||
| New Voices Van Driver | Richard Hill | |
| MARKETING/COMMUNICATIONS | ||
| Title | Name | Ext |
| Interim Associate Director of Marketing & Communications | Suzy Hoyle | 104 |
| Subscriptions Manager/Marketing Assistant | Andrea Shives | 113 |
| Sales Director | Adria Charles | 134 |
| Telemarketing Associates | Dave Clemens | 141 |
| Terry Echlin | 138 | |
| Karen Harlin | 144 | |
| Linda Larson | 140 | |
| Michael Muldoon | ||
| John Pettingell | 189 | |
| Ken Varley | 190 | |
| Marketing & Administrative Intern | Anna Krause | |
| DEVELOPMENT | ||
| Title | Name | Ext |
| Director of Development | Jane Moss | 102 |
| Director of Corporate Relations and Special Events | Kristin Heisey | 119 |
| Development Coordinator | Jennifer Mullen | 115 |
| Development Associate | Megan Lea | 133 |
| Development Intern | Leila Ghaznavi | |
| PRODUCTION | ||
| Title | Name | Ext |
| Production Manager | Charles T. Brastow | 125 |
| Technical Director | Joe Franz | 128 |
| Scenic Shop Foreman | Dylan Jamison | 127 |
| Scenic Carpenter | Chris Wilson | |
| Scenic Painter | Will Scribner | 127 |
| Properties Master | Elizabeth Stump | 129 |
| Assistant Properties Master | Sarah Pierce | 129 |
| Master Electrician | Greg Miller | 136 |
| Assistant Master Electrician | Stephen Dombkoski | |
| Production Stage Manager | Kate McSorley | 127 |
| Production Associates | Michael Chittenden | |
| Anna Dombrowski | ||
| Danielle Mangano | ||
| Accommodations Manager/Production Stage Manager | Patricia G. Sabato | 126 |
| Sound Engineer | Michael Hahn | |
| Costume Shop Manager | Marla J. Jurglanis | 131 |
| Cutter/Draper | Abbie Wysor | |
| Wardrobe Supervisor | Bridget Anne Brennan | |
| Costume Staff | Ameera Ansari | |
| Erin McKemey | ||
| Barbara Natale | ||
| OPERATIONS | ||
| Title | Name | Ext |
| Cleaning and Maintenance | Mike Keegan | 135 |
| Landscaping | Beauty N' Design | |
| FARMHOUSE/CATERING | ||
| Title | Name | |
| Farmhouse Catering | Farmhouse Bistro, Inc. | |
| Executive Chef | Joe Maguire | |
| Director of Sales & Catering | Betsy Iovino | 156 |
| Office Manager | Catherine Kilburn | |
| Steward | Stephen Barnaik | |

